| Firm Name | MDP Attorneys |
| Suburb | Dan Pienaar |
| Address |
77 Generaal Hertzog Street,
Dan Pienaar,
Bloemfontein, 9301
See Map |
| GPS | -26.2099203, 29.0903643 |
| Languages | Afrikaans, English (in order of proficiency) |
![]() |
|
| Tel | 051 492 5775 |
| Website | www.mdplaw.co.za |
We are a boutique law firm. We focus on client service and ensuring that every client is treated like an individual and not a number. We strive to provide our client with excellent service and personal attention. We strive for results not empty promises.
| 3rd Party claims | Access to Children |
| Administrative Law | Arbitration |
| Association Agreements | Banking |
| Bills of Legal Costs | Business Law |
| Childrens Rights | Collections |
| Company Law | Company Registrations |
| Construction | Consumer Law |
| Contracts | Conveyancing |
| Corporate | Custody |
| Debt Collections | Deceased Estates |
| Divorce | Divorce Mediation |
| Drunk Driving | Emotional Will |
| Employment Equity | Employment Law |
| Estates | Evictions |
| Family Law | Foreclosures |
| Forensic Investigations | General Practice |
| High Court Practice | Insolvency |
| Insurance Law | Internet Law / E-Commerce |
| Joint Ventures and Acquisitions | Labour Law |
| Leases | Liquidation |
| Litigation (Civil) | Litigation (Commercial) |
| Litigation (General) | Litigation (High Court) |
| Litigation (Magistrates Court) | Maintenance |
| Medical | MVA Claims |
| Notaries Public | Partnership Agreements |
| Personal Injury | Professional negligence |
| Property Law | Rehabilitations |
| Sale of Business | Sectional Title |
| Sequestrations | Shareholders Agreements |
| State Negligence | Town Planning |
| Trusts | Wills |
| Wrongful Death | Litigation (Corporate) |
FOCUS
We specialize in all types of civil litigation - anything in a civil court, from a divorce to a commercial dispute. We also have a dedicated property dept.| Average Hourly Fees | R1000+ Please note that this is an indicative rate and may vary according to task. Please request a quote for exact amounts. |
| Number of Qualified Attorneys | 2 |
| Number of staff in firm | 6 - 10 |
| Date Firm Established | 2015 |
| Other Branches of this Firm |